Revenue Analytics
November 2025
Total Orders
5
Total number of orders
Total Links Ordered
119
All time combined
Avg Links per Salesperson
15
Total links sold / active salespeople
Avg Links per Account Manager
13
Total links sold / active account managers
Total Revenue
$55,374
All teams combined
Total Profit
$17,848
All teams combined
Number of Buyers
8
Number of customers that made a purchase during the period
Account Manager / Sales Manager Metrics
Per Employee Metrics
Sales Managers
8
Active Sales Managers
$27,687
Total Revenue
$8,924
Total Profit
| Name | Revenue | Profit | Margin | Buyers | Avg Deal |
|---|---|---|---|---|---|
| Emily Rodriguez | $7,387 | $2,194 | 29.7% | 2 | $3,694 |
| Jason Moore | $7,155 | $3,174 | 44.4% | 2 | $3,578 |
| Lazar Pejovic | $3,388 | $746 | 22.0% | 4 | $847 |
| Jessica Martinez | $3,123 | $638 | 20.4% | 1 | $3,123 |
| Sarah Williams | $2,612 | $997 | 38.2% | 2 | $1,306 |
Showing 1 to 5 of 8 entries
Rows per page
Page
1 of 2Account Managers
9
Active Account Managers
$27,687
Total Revenue
$8,924
Total Profit
| Name | Revenue | Profit | Margin | Buyers | Avg Deal |
|---|---|---|---|---|---|
| Daniel Thompson | $6,280 | $1,917 | 30.5% | 1 | $6,280 |
| Sophie Turner | $6,051 | $2,694 | 44.5% | 2 | $3,026 |
| Anna Martinez | $3,940 | $1,142 | 29.0% | 3 | $1,313 |
| Chris Wilson | $3,123 | $638 | 20.4% | 1 | $3,123 |
| Charlotte Taylor | $2,677 | $963 | 36.0% | 2 | $1,339 |
Showing 1 to 5 of 9 entries
Rows per page
Page
1 of 2